<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good News In The Triangle</title>
	<atom:link href="http://trianglepropertylocator.com/dark-blue/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://trianglepropertylocator.com/dark-blue/wordpress</link>
	<description>This Week&#039;s Good News in The Triangle</description>
	<lastBuildDate>Tue, 03 Apr 2012 18:12:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life is good</title>
		<link>http://trianglepropertylocator.com/dark-blue/wordpress/?p=21</link>
		<comments>http://trianglepropertylocator.com/dark-blue/wordpress/?p=21#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trianglepropertylocator.com/dark-blue/wordpress/?p=21</guid>
		<description><![CDATA[(a+b)(a-b)=a2-b2+1.
Sometimes there are no easy answers, so it helps to have friends.  Want to know more?  Check this out. First time we hit a six digit job creation.
]]></description>
		<wfw:commentRss>http://trianglepropertylocator.com/dark-blue/wordpress/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News April 24th 2010</title>
		<link>http://trianglepropertylocator.com/dark-blue/wordpress/?p=17</link>
		<comments>http://trianglepropertylocator.com/dark-blue/wordpress/?p=17#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trianglepropertylocator.com/dark-blue/wordpress/?p=17</guid>
		<description><![CDATA[Good News April 24th 2010
 
 
US Stocks rise to 17 month high propelled by energy stocks and a jump in new home sales.  This is the 8th straight week of gains for the Dow.
 
US home sales surged 27% to an annual sales pace of 411,000 homes.  This is the strongest month for housing [...]]]></description>
		<wfw:commentRss>http://trianglepropertylocator.com/dark-blue/wordpress/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News March 13th 2010</title>
		<link>http://trianglepropertylocator.com/dark-blue/wordpress/?p=15</link>
		<comments>http://trianglepropertylocator.com/dark-blue/wordpress/?p=15#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trianglepropertylocator.com/dark-blue/wordpress/?p=15</guid>
		<description><![CDATA[Good News March 13th 2010
 
This week has been the one year anniversary of the Dow Jones and the S&#38;P 500 hitting 12 year lows.  This may be a good time to reflect on how far we have come from the low of March 9, 2009.
The Dow has moved from the low 6,000 mark to [...]]]></description>
		<wfw:commentRss>http://trianglepropertylocator.com/dark-blue/wordpress/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News February 20th 2010</title>
		<link>http://trianglepropertylocator.com/dark-blue/wordpress/?p=13</link>
		<comments>http://trianglepropertylocator.com/dark-blue/wordpress/?p=13#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trianglepropertylocator.com/dark-blue/wordpress/?p=13</guid>
		<description><![CDATA[Good News February 20th 2010
 
RESEARCH TRIANGLE PARK, N.C. This may surprise you but the report put out by Charles Hayes the Chief Executive Officer of the Research Triangle Partnership offers some surprisingly good highlights. 
$1.9 billion in new projects or expansions in the Triangle proper and surrounding counties, more than 10,000 jobs, and this [...]]]></description>
		<wfw:commentRss>http://trianglepropertylocator.com/dark-blue/wordpress/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for January 23rd</title>
		<link>http://trianglepropertylocator.com/dark-blue/wordpress/?p=1</link>
		<comments>http://trianglepropertylocator.com/dark-blue/wordpress/?p=1#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good News In The Triangle]]></category>

		<guid isPermaLink="false">http://trianglepropertylocator.com/dark-blue/wordpress/?p=1</guid>
		<description><![CDATA[Moodys predicts a significant rise in Real Estate investments in the United States for 2010 and lists Raleigh as one of the top five markets for new investmens.  Here is the link http://www.housingwire.com/2010/01/20/commercial-real-estate-investor-demand-to-grow-in-2010/ 
 
Our very own Wake Forest has been ranked the sixth for “The Fastest Growing US Communities” By the Gadberry Group.
 
Cmed [...]]]></description>
		<wfw:commentRss>http://trianglepropertylocator.com/dark-blue/wordpress/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

